- Engineering Center
- Rules & Standards Manuals
- System Maps
- AutoCAD Plot Style Table
- Sanitary Sewer Details
- Potable Water Details
- Reclaimed Water Details
- Electric Details
Engineering Department
Potable Water
| Fire Hydrant Assembly | DWG |
| Gate Valve | DWG |
| 2” Blow-Off Valve | DWG |
| Air Release Valve in Concrete Vault | DWG |
| Above Ground Double Check Valve | DWG |
| Low Hazard Connection Meter Set 2” or Less | DWG |
| High Hazard Connection Meter Set 2” or Less | DWG |
| Above Ground Meter Set With Backflow Preventer Device 3” and Larger | DWG |
| Residential Water Service Connection | DWG |
| Residential Water Service Stub Out | DWG |
| Restrained Pipe Table | DWG |
| Thrust Blocks | DWG |
| Concrete Arch and Encasement | DWG |
| Aerial Crossing | DWG |
| Bore and Jacking | DWG |
| Directional Bore | DWG |
| Utility Separation | DWG |
| Bollard | DWG |
Please note: You will need Adobe Acrobat Reader to Adobe PDF files.
CLICK HERE to download it for FREE.
