Home : Engineering : Potable Water
Potable Water
| Alternate Trenching Method | DWG | |
| Open Cut Road Patch | DWG | |
| Fire Hydrant Assembly | DWG | |
| 11x18 Meter Box | DWG | |
| Above Grnd Meter Set w/ Backflow Prev. Device | DWG | |
| Directional Bore | DWG | |
| Air Release Valve in Concrete Vault | DWG | |
| Above Ground Double Check Valve | DWG | |
| 2" Blow Off Valve | DWG | |
| 2" Water Connection | DWG | |
| Aerial Crossing | DWG | |
| Aerial Ditch Crossing | DWG | |
| Below Culvert Crossing | DWG | |
| Bollard | DWG | |
| Concrete Arch and Encasement | DWG | |
| Pedestrian Guard | DWG | |
| Gate Valve and Box | DWG | |
| Bore and Jacking | DWG | |
| Pipe Locating Tape | DWG | |
| Restrained Pipe | DWG | |
| Thrust Blocks | DWG | |
| Valve Collar | DWG | |
| Water Service | DWG | |
| Water Service Detail | DWG | |
| High Hazard Connection Meter Set- 2" or less | DWG | |
| Low Hazard Connection Meter Set- 2" or less | DWG |
Please note: You will need Adobe Acrobat Reader to Adobe PDF files.
CLICK HERE to download it for FREE.
